Manufacturer of Temperature and Pressure Instruments and Controls Since 1882
200 Elizabeth St, Mount Clemens, MI 48043
631.207.1200
| NSF Model | CAT. NO. | RANGE | CAPILLARY |
|---|---|---|---|
| RF | 20FB-060 | 40-0-60 F&C | 48" |
| RF | 20FB-960 | 40-0-60 F&C | 9" |
| RF | 20FB-260 | 40-0-60 F&C | 20 FT |
| RF | 20FB-110 | 40-0-110 F&C | 48" |
| HF | 20FB-240 | 40-240 F&C | 48" |
| NSF Model | CAT. NO. | RANGE | CAPILLARY |
|---|---|---|---|
| RB | 20BB-060 | 40-0-60 F&C | 48" |
| RB | 20BB-110 | 40-0-110 F&C | 48" |
| HB | 20BB-240 | 40-240 F&C | 48" |
SERIES BB - BACK FLANGE BACK CONNECT
| NSF Model | CAT. NO. | RANGE | CAPILLARY |
|---|---|---|---|
| RH | 20HL-060 | 40-0-60 F&C | 48" |
| HF | 20HL-240 | 40-240 F&C | 48" |
SERIES HL - HANGING BRACKET LOWER CONNECT
| NSF Model | CAT. NO. | RANGE | CAPILLARY |
|---|---|---|---|
| HF | 20HL-240 | 40-240 F&C | 48" |
SERIES FL - FRONT FLANGE LOWER CONNECT
| NSF Model | CAT. NO. | RANGE | CAPILLARY |
|---|---|---|---|
| RU | 20UB-060 | 40-0-60 F&C | 48" |
| HU | 20UB-220 | 100-220 F&C | 48" |
| HU | 20UB-240 | 40-240 F&C | 48" |
SERIES UB - U CLAMP BACK MOUNT
2-1/2" DIAL SIZE
SERIES FB - FRONT FLANGE BACK CONNECT
| NSF Model | CAT. NO. | RANGE | CAPILLARY |
|---|---|---|---|
| RF | 25FB-060 | 40-0-60 F&C | 48" |
| RF | 25FB-110 | 40-0-110 F&C | 48" |
| UF | 25FB-240 | 40-240 F&C | 48" |
SERIES BB - BACK FLANGE BACK CONNECT
| NSF Model | CAT. NO. | RANGE | CAPILLARY |
|---|---|---|---|
| RB | 25BB-110 | 40-0-110 F&C | 48" |
SERIES HL - HANGING BRACKET LOWER CONNECT
| NSF Model | CAT. NO. | RANGE | CAPILLARY |
|---|---|---|---|
| RH | 25HL-060 | 40-0-60 F&C | 48" |
SERIES PB - PLAIN W/LOCK NUT BACK CONNECT
| NSF Model | CAT. NO. | RANGE | CAPILLARY |
|---|---|---|---|
| RU | 25PB-060 | 40-0-60 F&C | 48" |
4-1/2" DIAL SIZE
SERIES RB - FRONT FLANGE BACK CONNECT
| NSF Model | CAT. NO. | RANGE | CAPILLARY |
|---|---|---|---|
| RF | 45RB-060 | 40-0-60 F&C | 48" |
| RF | 45RB-260 | 40-0-60 F&C | 20 FT |
| RF | 45RB-110 | 40-0-110 F&C | 48" |
| RF | 45RB-240 | 40-240 F&C | 48" |
SERIES BB - BACK FLANGE BACK CONNECT
| NSF Model | CAT. NO. | RANGE | CAPILLARY |
|---|---|---|---|
| RF | 45BB-060 | 40-0-60 F&C | 48" |
| RF | 45BB-260 | 40-0-60 F&C | 20 FT |
| RF | 45BB-110 | 40-0-110 F&C | 48" |
| RF | 45BB-240 | 40-240 F&C | 48" |
© 2024 Miljoco-Weiss, LLC, 200 Elizabeth St, Mount Clemens, MI 48043