Manufacturer of Temperature and Pressure Instruments and Controls Since 1882
200 Elizabeth St, Mount Clemens, MI 48043
631.207.1200
STAINLESS STEEL INDUSTRIAL GAUGES
Where vibration, corrosion and pulsating conditions exist, the Weiss line of stainless steel cased liquid filled and dry construction industrial pressure gauges are designed to meet the most severe applications. This series of instruments includes a wide range of accuracies, case patterns and construction materials to cover most requirements.
LIQUID FILLED
CAT NO. | DIAL SIZE | INTERNALS | ACCURACY | NPT |
---|---|---|---|---|
LF251 | 2 1/2" | BRONZE | 2% | 1/4" |
LF252 | 2 1/2" | 316 S.S. | 2% | 1/4" |
LF401 | 4" | BRONZE | 1% | 1/4" OR 1/2" |
LF402 | 4" | 316 S.S. | 1% | 1/4" OR 1/2" |
LF441 | 4" | BRONZE | 1% | 1/4" |
Above selections are for direct stem mounting. For panel mounting versions add suffix U (U-clamp) or F (Front Flange) to the above Catalog No.
DRY CONSTRUCTION
CAT NO. | DIAL SIZE | INTERNALS | ACCURACY | NPT |
---|---|---|---|---|
NF252 | 2 1/2" | 316 S.S. | 2% | 1/4" |
NF401 | 4" | BRONZE | 1% | 1/4" |
NF402 | 4" | 316 S.S. | 1% | 1/4" OR 1/2" |
NF601 | 6" | BRONZE | 1/2% | 1/4" |
NF602 | 6" | 316 S.S. | 1/2% | 1/4" OR 1/2" |
RANGES FOR LF25 & NF25
PRESSURE | ||
---|---|---|
RANGE | GRADUATIONS | FIG. INTERVAL |
0-15 | 0.5 | 3 |
0-30 | 0.5 | 5 |
0-60 | 0.5 | 5 |
0-100 | 1 | 10 |
0-160 | 2 | 20 |
0-200 | 2 | 20 |
0-300 | 2.5 | 30 |
0-400 | 4 | 40 |
0-600 | 10 | 100 |
0-1000 | 10 | 100 |
0-1500 | 20 | 300 |
0-2000 | 25 | 300 |
0-3000 | 100 | 500 |
0-5000 | 100 | 1000 |
COMPOUND | ||
RANGE | GRADUATIONS | FIG. INTERVAL |
30-0-30 | 2" Hg.-1p | 10" Hg.-5p |
30-0-60 | 2" Hg.-2p | 10" Hg.-10p |
30-0-100 | 5" Hg.-2p | 30" Hg.-20p |
30-0-150 | 5" Hg.-5p | 30" Hg.-25p |
30-0-200 | 5" Hg.-5p | 30" Hg.-20p |
30-0-300 | 10" Hg.-5p | 30" Hg.-50p |
VACUUM | ||
0-30" | 1" In. Hg. | 5" In. Hg. |
NOTE: psi and Metric Scales available, consult factory
RANGES FOR LF40, NF40 & NF60
PRESSURE | ||
---|---|---|
RANGE | GRADUATIONS | FIG. INTERVAL |
0-15 | 0.5 | 3 |
0-30 | 0.5 | 5 |
0-60 | 0.5 | 5 |
0-100 | 1 | 10 |
0-160 | 2 | 20 |
0-200 | 2 | 20 |
0-300 | 2.5 | 30 |
0-400 | 4 | 40 |
0-600 | 10 | 100 |
0-1000 | 10 | 100 |
0-1500 | 20 | 300 |
0-3000 | 25 | 300 |
0-5000 | 50 | 500 |
0-10000 | 100 | 1000 |
0-15000 | 200 | 2000 |
0-20000 | 200 | 2000 |
COMPOUND | ||
RANGE | GRADUATIONS | FIG. INTERVAL |
30-0-30 | 2" Hg.-1p | 10" Hg.-5p |
30-0-60 | 2" Hg.-2p | 10" Hg.-10p |
30-0-100 | 5" Hg.-2p | 10" Hg.-20p |
30-0-150 | 5" Hg.-5p | 10" Hg.-10p |
30-0-200 | 10" Hg.-5p | 30" Hg.-20p |
VACUUM | ||
0-30" | 0.5" In. Hg. | 5" In. Hg. |
© 2024 Miljoco-Weiss, LLC, 200 Elizabeth St, Mount Clemens, MI 48043