Manufacturer of Temperature and Pressure Instruments and Controls Since 1882
200 Elizabeth St, Mount Clemens, MI 48043
631.207.1200
2" DIAL SIZE
SERIES FB- FRONT FLANGE BACK CONNECT
NSF Model | CAT. NO. | RANGE | CAPILLARY |
---|---|---|---|
RF | 20FB-060 | 40-0-60 F&C | 48" |
RF | 20FB-960 | 40-0-60 F&C | 9" |
RF | 20FB-260 | 40-0-60 F&C | 20 FT |
RF | 20FB-110 | 40-0-110 F&C | 48" |
HF | 20FB-240 | 40-240 F&C | 48" |
SERIES BB - BACK FLANGE BACK CONNECT
NSF Model | CAT. NO. | RANGE | CAPILLARY |
---|---|---|---|
RB | 20BB-060 | 40-0-60 F&C | 48" |
RF | 20BB-110 | 40-0-110 F&C | 48" |
HF | 20BB-240 | 40-240 F&C | 48" |
2 1/2" DIAL SIZE
SERIES FB - FRONT FLANGE BACK CONNECT
NSF Model | CAT. NO. | RANGE | CAPILLARY |
---|---|---|---|
RF | 25FB-060 | 40-0-60 F&C | 48" |
RF | 25FB-110 | 40-0-110 F&C | 48" |
RF | 25FB-240 | 40-240 F&C | 48" |
SERIES BB - BACK FLANGE BACK CONNECT
NSF Model | CAT. NO. | RANGE | CAPILLARY |
---|---|---|---|
RF | 20BB-110 | 40-0-110 F&C | 48" |
4 1/2" DIAL SIZE
SERIES RB - FRONT FLANGE BACK CONNECT
NSF Model | CAT. NO. | RANGE | CAPILLARY |
---|---|---|---|
RF | 45FB-060 | 40-0-60 F&C | 48" |
RF | 45FB-260 | 40-0-60 F&C | 20 FT |
RF | 45FB-110 | 40-110 F&C | 48" |
RF | 45FB-240 | 40-240 F&C | 48" |
© 2022 Weiss Instruments LLC, 200 Elizabeth St, Mount Clemens, MI 48043